Post Name-“Nabard Admit Card 2019 of Grade A&B Main Exam Check Online”
Post Released Date–10 May 2019 / 11.55 am
Vacancy Update Date–06 July 2019 / 12.05 am
Brief Description– NABARD (National Bank Of Agriculture and Rural Development) Has Released the Admit Card of Main Exam for Nabard Grade A&B. Nabard has released the Result of Pre Exam. Qualified Candidates in pre Exam of NABARD Grade A&B can Download their Admit Card for main Exam.Firstly Check Links for Notification below.
National Bank Of Agriculture and Rural Development (NABARD) Vacancies For Grade A&B Recruitment 2019Advertisement N.01/Grade A/2019-20Advertisement N0.2/Grade B/2019-20Brief Details of NotificationWWW.SARKARIINDRESULT.COM
| |||||||||||
Detail of Fee:-
| Important Dates:-
| ||||||||||
| |||||||||||
Vacancy Detail Total No. of Posts-85 | |||||||||||
Grade | Post Name | Gen | OBC | SC | ST | EWS | Total | ||||
Grade A | Assistant Manager | 31 | 20 | 11 | 09 | 07 | 79 | ||||
Grade B | Manager | 04 | 03 | 01 | 0 | 0 | 06 | ||||
Vacancies According to Posts | |||||||||||
Grade | Post Name | Total Post | Age Limit | Eligibility | |||||||
Grade A (Assistant Manager) | General | 41 | 21-30 Years | Graduation Degree in Any Recognized University with Min 50% Marks | |||||||
Economics & Agriculture | 07 | 21-30 Years | Graduation / Master Degree in Economics or AG Economics with Min 50% | ||||||||
Animal Husbandry & Dairy | 05 | 21-30 Years | Graduation / Master Degree in Animal Husbandry / Veterinary Science | ||||||||
Land Development / Agriculture | 08 | 21-30 | Graduation / Master Degree in Agriculture with Min 50% Marks | ||||||||
AM Land Development / Agriculture | 08 | 21-30 | Graduation / Master Degree in Agriculture with Min50% Marks | ||||||||
AM Finance | 07 | 21-30 | BMS OR MBA/ BBA / Degree with 50% Marks. | ||||||||
AM Food Processing | 03 | 21-30 | Graduation / Master / Engg Degree in Food Processing / Engineering | ||||||||
AM Forestry | 03 | 21-30 | Graduation / Master Degree in Forestry with Min 50% Marks | ||||||||
AM Environmental | 04 | 21-30 | Graduation / Master Degree in Environmental Engg in Any Recognized | ||||||||
AM Land Development Soil Science | 05 | 21-30 | Graduation / Master Degree in Agronomy/ Agriculture / Soil Science | ||||||||
AM Plantation and Horticulture | 03 | 21-30 | Graduation Degree in Horticulture with Min 50% Marks | ||||||||
Grade B (Manager) | General | 08 | 21-35 | Graduation Degree with Min 60% Marks or Master Degree with Min 55% | |||||||
Important Links for Download Nabard Admit Card 2019:-
Important Links are Here: | Grade A | Grade B |
Main Exam Admit Card Download | ||
Pre Result Download | ||
Pre Exam Admit Card Download | ||
Apply Online Form | ||
Download Notification | ||
Official Website |
Pingback: SarkariIndResult.com :Sarkari Ind Results,Latest online form | Results